| Thursday, December 16, 2010 | |||
|
Ed Krass, Courtesy of College Tennis Academy | |||
| One-on-One Doubles® Coaches Tournament | |||
| Photos | Main Draws Consolation Draw | ||
|
USTA Meet & Greet Cocktail reception |
|||
| Photos | |||
| Friday, December 17, 2010 | ||||
| Photo Gallery |
JEFF NORTHAM | |||
| New & Free Technologies For Recruiting, Communication & Organizing, courtesy of Whitman College | ||||
| Material | ||||
|
DAN SANTORUM |
||||
| Time Management for the Time-Crunched Coach, courtesy of PTR | ||||
| Material | ||||
| DR. BRYCE YOUNG/LINDA LECLAIRE | ||||
|
Power Coaching: Pushing the Right Buttons, courtesy of Prince | ||||
| Material | ||||
| FRED VIANCOS | ||||
| The Hitting Phase: Breaking Down Strokes, courtesy of USPTA | ||||
| Material (N/A) | ||||
| Saturday, December 18, 2010 | ||||
| Photo Gallery |
NICK BOLLETTIERI | |||
|
The Anatomy of Success, courtesy of IMG/Bollettieri Academy | ||||
|
Material | ||||
|
COACHES FORUM |
||||
| Moderated by Billy Pate, Dave Fish, Peter Smith, & Ann Lebedeff | ||||
| Photos | ||||
| KEVIN CLAYTON | ||||
|
DIVERSITY & INCLUSION: ITS IMPACT ON THE SPORT OF TENNIS, courtesy of USTA | ||||
| Material | ||||
| WARREN PRETORIOUS | ||||
|
The New Era of Match Charting, courtesy of Dartfish | ||||
| Material | ||||
| Photo Gallery |
ANDY BRANDI | |||
|
USTA Player Development & College Tennis: Transitioning College Players to the Pro Game | ||||
| Material | ||||
|
BRIAN KALBAS |
||||
|
Practice with a Purpose: Situational Drills, courtesy of Wilson Sporting Goods | ||||
| Material | ||||
| MARTIN BLACKMAN & JASON JAMISON | ||||
|
A Team Full of Heroes—Making QST Coaches Out of Your Team & Creating a Loyal Fan Base | ||||
| Material | ||||
| LUKE JENSEN | ||||
|
Coaching a Power Private Lesson, courtesy of Wilson Sporting Goods | ||||
| Material (N/A) | ||||
|
EMILIO SANCHEZ | ||||
|
The Spanish Movement on the Court: The 4 Vs, courtesy of Academia Sánchez-Casal | ||||
| Material | ||||
|
ROB POLISHOOK |
||||
|
Compete! One Point at a Time! On Court Mental Drills, courtesy of Inside the Zone | ||||
| Material | ||||
| HOWARD WALDSTREICHER | ||||
|
Half Hour Power, courtesy of Half Hour Power | ||||
| Material | ||||
| ITA Awards Banquet | ||||
| Photos | ||||
| Sunday, December 19, 2010 | ||||
| Photo Gallery |
JIM SHAUGHNESSY | |||
|
3D Motion Studies Reveal the Value of the Serape Effect and the Stretch Shortening Cycle | ||||
| Materials | ||||
|
ANDREW HARRIS | ||||
|
The Head Coach As Negotiator: Dispute Resolution, Lipscomb College | ||||
| Materials | ||||
|
CRAIG O'SHANNESSY | ||||
|
The Brain Game – Good to Great, courtesy of Dartfish | ||||
| Materials | ||||
|
MARK KOVACS | ||||
|
A Performance Evaluation of The High Performance Serve, courtesy of USTA | ||||
| Materials | ||||
|
PETER SMITH | ||||
|
Volley Footwork, courtesy of Wilson Sporting Goods | ||||
| Materials | ||||
|
MARK KOVACS | ||||
|
On-Court Strength & Conditioning – Stroke Specific Exercises, courtesy of USTA | ||||
| Materials | ||||
|
DAN TUDOR | ||||
|
How To Create an AMAZING Campus Visit For Your Tennis Recruits | ||||
| Materials | ||||




